Water permits being traded
To contact us for more details about any of the allocations listed below:
- Call us on 0508 493 768 (free call)
- E-mail us at
| Trade Number | Ground or surface water | Zone | Trade type | L/s | m3/year |
|---|---|---|---|---|---|
| AG19 | Groundwater | Ashburton River | Sell | 41,300 | |
| AG21 | Groundwater | Ashburton River | Sell | 691,555 | |
| AG24 | Groundwater | Ashburton River | Buy | 45,223 | |
| AG26 | Groundwater | Ashburton River | Sell | 17,081.9 | |
| AG28 | Groundwater | Ashburton River | Sell | 544,217 | |
| AL7 | Groundwater | Ashburton-Lyndhurst | Sell | 289,394 | |
| AL12 | Groundwater | Ashburton-Lyndhurst | Sell | 274,375 | |
| AL21 | Groundwater | Ashburton-Lyndhurst | Sell | 958,289 | |
| AL22 | Groundwater | Ashburton-Lyndhurst | Sell | 607,427 | |
| CH9 | Groundwater | Chertsey | Sell | 8,250 | |
| CH11 | Groundwater | Chertsey | Sell | 971,826 | |
| CH19 | Groundwater | Chertsey | Sell | 26,450 | |
| CW5 | Groundwater | Christchurch-West Melton | Sell | 117,320 | |
| CW6 | Groundwater | Christchurch-West Melton | Sell | 201,272 | |
| CW7 | Groundwater | Christchurch-West Melton | Sell | 108,420 | |
| CW8 | Groundwater | Christchurch-West Melton | Sell | 76,098 | |
| CW12 | Groundwater | Christchurch-West Melton | Sell | 182,960 | |
| CW13 | Groundwater | Christchurch-West Melton | Sell | 224,926 | |
| CW16 | Groundwater | Christchurch-West Melton | Sell | 273,728 | |
| CW20 | Groundwater | Christchurch-West Melton | Sell | 943,488 | |
| EY4 | Groundwater | Eyre | Sell | 98,323 | |
| EY5 | Groundwater | Eyre | Sell | 42,570 | |
| EY6 | Groundwater | Eyre | Sell | 45,824 | |
| EY7 | Groundwater | Eyre | Sell | 90,816 | |
| EY25 | Groundwater | Eyre | Sell | 39,360 | |
| EY26 | Groundwater | Eyre | Sell | 40,064 | |
| EY28 | Groundwater | Eyre | Sell | 400,000 | |
| EY30 | Groundwater | Eyre | Sell | 504,320 | |
| EY31 | Groundwater | Eyre | Sell | 220,301 | |
| EY33 | Groundwater | Eyre | Sell | 300,030 | |
| LR1 | Groundwater | Little Rakaia | Sell | 33,000 | |
| LR2 | Groundwater | Little Rakaia | Sell | 642,711 | |
| LR3 | Groundwater | Little Rakaia | Sell | 52,826 | |
| LR7 | Groundwater | Little Rakaia | Sell | 37,075 | |
| MH2 | Groundwater | Mayfield-Hinds | Sell | 513,020 | |
| MH3 | Groundwater | Mayfield-Hinds | Sell | 600,000 | |
| OO7 | Groundwater | Orari-Opihi | Sell | 493,400 | |
| RR3 | Groundwater | Rakaia River | Sell | 129,600 | |
| RR5 | Surface water | Rakaia River | Sell | 400,000 | |
| RR9 | Surface water | Rakaia River | Sell | 25 | 292,903 |
| RR10 | Surface water | Rakaia River | Sell | 70 | 600,000 |
| RR12 | Groundwater | Rakaia River | Sell | 14.9 | 150,000 |
| RS94 | Groundwater | Rakaia-Selwyn | Buy | 500,000 | |
| RS95 | Groundwater | Rakaia-Selwyn | Buy | 100,000 | |
| RS97 | Groundwater | Rakaia-Selwyn | Buy | 60,000 | |
| RS99 | Groundwater | Rakaia-Selwyn | Sell | 81,742 | |
| RS100 | Groundwater | Rakaia-Selwyn | Sell | 46,529 | |
| RS101 | Groundwater | Rakaia-Selwyn | Sell | 270,370 | |
| SW48 | Groundwater | Selwyn-Waimakariri | Sell | 200,000 | |
| SW109 | Groundwater | Selwyn-Waimakariri | Sell | 17,356 | |
| SW125 | Groundwater | Selwyn-Waimakariri | Sell | 20,799 | |
| SW129 | Groundwater | Selwyn-Waimakariri | Buy | 2,000,000 | |
| SW130 | Groundwater | Selwyn-Waimakariri | Sell | 25,900 | |
| SW132 | Groundwater | Selwyn-Waimakariri | Sell | 60,000 | |
| SW137 | Groundwater | Selwyn-Waimakariri | Sell | 98,650 | |
| SW138 | Groundwater | Selwyn-Waimakariri | Sell | 200,000 | |
| SW139 | Groundwater | Selwyn-Waimakariri | Buy | 60,000 to 100,000 | |
| VA36 | Groundwater | Valetta | Buy | 955,000 | |
| VA37 | Groundwater | Valetta | Buy | 140,000 to 170,000 | |
| VA38 | Groundwater | Valetta | Buy | 20,000 to 25,000 | |
| WA4 | Surface water | Waiau River | Buy | 40 to 80 |

