| Date | Ground or Surface water | Water Trading Area | Volume (m3/day) | Annual Volume (m3/year) | Lease or sale | Lease or Consent Duration (Yrs) |
|---|---|---|---|---|---|---|
| 13/2/24 | Groundwater | Rakaia-Selwyn | 273.3 | 41,000 | Sale | 6 |
| 25/1/24 | Groundwater | Christchurch-West Melton | 96.2 | 14,427 | Sale | 8 |
| 22/4/22 | Groundwater | Christchurch-West Melton | 63.3 | 9,493 | Sale | 10 |
| 7/3/22 | Groundwater | Selwyn-Waimakariri | 49 | 7,350 | Sale | 9 |
| 14/2/22 | Groundwater | Selwyn-Waimakariri | 242.6 | 36,396 | Sale | 8 |
| 3/12/21 | Groundwater | Chertsey | 695.9 | 104,390 | Sale | 18 |
| 15/10/21 | Groundwater | Selwyn-Waimakariri | 86.3 | 12,950 | Sale | 11 |
| 22/9/21 | Groundwater | Selwyn-Waimakariri | 20 | 30,000 | Sale | 14 |
| 20/9/21 | Groundwater | Selwyn-Waimakariri | 133.3 | 20,000 | Sale | 9 |
| 7/5/21 | Groundwater | Selwyn-Waimakariri | 504.6 | 75,690 | Sale | 14 |
| 26/1/21 | Groundwater | Rakaia Selwyn | 155.1 | 23,264 | Sale | 8 |
| 25/1/21 | Groundwater | Rakaia Selwyn | 272.5 | 40,871 | Sale | 11 |
| 20/1/21 | Groundwater | Rakaia Selwyn | 901.2 | 135,185 | Sale | 17 |
| 18/1/21 | Groundwater | Rakaia Selwyn | 130.1 | 19,507 | Sale | 14 |
| 3/12/20 | Groundwater | Chertsey | 433.3 | 65,000 | Sale | 19 |
| 16/10/19 | Groundwater | Ashburton River GW | 1,760 | 264,000 | Sale | 19 |
| 1/8/19 | Groundwater | Valetta | 1,883.5 | 282,528 | Sale | 18 |
| 8/7/19 | Groundwater | Selwyn-Waimakariri | 195.2 | 29,280 | Sale | 16 |
| 21/3/19 | Groundwater | Christchurch-West Melton | 27.4 | 10,000 | Sale | 13 |
| 21/2/19 | Groundwater | Rakaia-Selwyn | 434.20 | 65,132 | Sale | 16 |
| 25/1/19 | Groundwater | Selwyn-Waimakariri | 377.38 | 56,607 | Sale | 16 |
| 25/1/19 | Groundwater | Selwyn-Waimakariri | 2,573 | 386,075 | Sale | 19 |
| 20/6/18 | Groundwater | Chertsey | 1,406.7 | 211,000 | Sale | 22 |
| 30/4/18 | Groundwater | Eyre | 1,454 | 218,048 | Sale | 13 |
| 12/2/18 | Groundwater | Selwyn-Waimakariri | 2,000 | 300,000 | Sale | 2 |
| 1/2/18 | Groundwater | Selwyn-Waimakariri | 678.9 | 101,844.50 | Sale | 14 |
| 1/2/18 | Groundwater | Selwyn-Waimakariri | 886.8 | 133,015 | Sale | 17 |
| 11/12/17 | Groundwater | Selwyn-Waimakariri | 1,596.5 | 239,475 | Sale | 3 |
| 4/12/17 | Groundwater | Rakaia-Selwyn | 247.2 | 37,075 | Sale | 18 |
| 1/12/17 | Groundwater | Selwyn-Waimakariri | 353.7 | 53,057 | Sale | 13 |
| 27/11/17 | Groundwater | Rakaia-Selwyn | 400 | 60,000 | Sale | 17 |
| 23/11/17 | Groundwater | Rakaia-Selwyn | 701.9 | 105,285 | Sale | 3 |
| 27/7/17 | Groundwater | Chertsey | 1,345.9 | 201,892 | Sale | 5 |
| 2/5/17 | Groundwater | Ashburton River | 666.7 | 100,000 | Sale | 22 |
| 20/2/17 | Groundwater | Selwyn-Waimakariri | 338.3 | 50,750 | Sale | 17 |
| 19/2/17 | Surface water | Selwyn-Waimakariri | 786.2 | 117,936 | Sale | 11 |
| 19/2/17 | Surface water | Selwyn-Waimakariri | 325.2 | 48,776 | Sale | 11 |
| 13/2/17 | Groundwater | Selwyn-Waimakariri | 410.7 | 61,600 | Sale | 11 |
| 20/12/16 | Groundwater | Selwyn-Waimakariri | 613 | 92,000 | Sale | 21 |
| 14/12/16 | Groundwater | Selwyn-Waimakariri | 278 | 41,699.50 | Sale | 18 |
| 12/12/16 | Groundwater | Selwyn-Waimakariri | 438 | 65,738 | Sale | 18 |
| 4/12/16 | Groundwater | Selwyn-Waimakariri | 389 | 59,763 | Sale | 15 |
| 16/9/16 | Groundwater | Rakaia-Selwyn | 525 | 78,763 | Sale | 12 |
| 7/9/16 | Groundwater | Selwyn-Waimakariri | 2805 | 420,715 | Sale | 23 |
| 31/8/16 | Groundwater | Selwyn-Waimakariri | 1679 | 251,856 | Sale | 19 |
| 30/8/16 | Groundwater | Rakaia-Selwyn | 1062 | 159,390 | Sale | 14 |
| 30/8/16 | Surface water | Rakaia-Selwyn | 3659 | 548,848 | Sale | 15 |
| 8/8/16 | Groundwater | Selwyn-Waimakariri | 280.0 | 42,000 | Sale | 14 |
| 3/8/16 | Groundwater | Selwyn-Waimakariri | 173.3 | 26,000 | Sale | 19 |
| 10/3/16 | Groundwater | Rakaia-Selwyn | 1,000 | 150,000 | Sale | 15 |
| 22/2/16 | Groundwater | Christchurch-West Melton | 113.3 | 17,000 | Sale | 16 |
| 18/1/16 | Groundwater | Selwyn-Waimakariri | 1016.7 | 152,507 | Sale | 16 |
| 16/12/15 | Groundwater | Selwyn-Waimakariri | 666.67 | 100,000 | Sale | 19 |
| 9/12/15 | Groundwater | Selwyn-Waimakariri | 212.9 | 31,941 | Sale | 19 |
| 9/11/2015 | Groundwater | Selwyn-Waimakariri | 266.6 | 40,000 | Sale | 17 |
| 4/11/2015 | Groundwater | Rakaia-Selwyn | 525 | 78,763 | Sale | 13 |
| 27/10/2015 | Surface Water | Selwyn River | 583 | 87,500 | Sale | 16 |
| 22/10/2015 | Groundwater | Rakaia-Selwyn | 531.3 | 79,695 | Sale | 15 |
| 19/10/2015 | Groundwater | Rakaia-Selwyn | 586.6 | 88,000 | Sale | 20 |
| 20/8/2015 | Groundwater | Rakaia-Selwyn | 132 | 19,775 | Sale | 17 |
| 14/8/2015 | Groundwater | Rakaia-Selwyn | 134 | 20,123.5 | Sale | 16 |
| 13/8/2015 | Groundwater | Selwyn-Waimakariri | 236 | 35,424.5 | Sale | 13 |
| 13/8/2015 | Groundwater | Selwyn-Waimakariri | 64 | 9,579 | Sale | 13 |
| 3/6/2015 | Groundwater | Selwyn-Waimakariri | 197 | 29,566 | Sale | 20 |
| 25/5/2015 | Groundwater | Ashburton River | 2,452.9 | 367,936 | Sale | 10 |
| 4/5/2015 | Surface water | Hurunui River | 15,741 | 2,361,223 | Sale | 10 |
| 10/4/2015 | Groundwater | Ashburton River | 1,000 | 150,000 | Sale | 5 |
| 7/4/2015 | Groundwater | Selwyn-Waimakariri | 1,333.3 | 200,000 | Lease | <1 |
| 11/3/2015 | Groundwater | Rakaia-Selwyn | 1,666.7 | 250,000 | Lease | <1 |
| 9/3/2015 | Groundwater | Rakaia-Selwyn | 666.6 | 100,000 | Lease | <1 |
| 5/3/2015 | Groundwater | Selwyn-Waimakariri | 833.3 | 125,000 | Lease | <1 |
| 27/2/2015 | Groundwater | Selwyn-Waimakariri | 3,333 | 500,000 | Lease | <1 |
| 25/2/2015 | Groundwater | Chertsey | 2,000 | 300,000 | Lease | <1 |
| 19/2/2015 | Groundwater | Selwyn-Waimakariri | 1,333 | 200,000 | Lease | <1 |
| 27/1/2015 | Groundwater | Ashburton River | 1,333 | 200,000 | Sale | 5 |
| 18/12/2014 | Groundwater | Rakaia-Selwyn | 1,000 | 150,000 | Sale | 21 |
| 15/12/2014 | Groundwater | Ashburton River | 1,200 | 180,000 | Sale | 11 |
| 9/12/2014 | Groundwater | Ashburton River | 4,467 | 670,000 | Sale | 11 |
| 24/06/2014 | Groundwater | Ashburton River | 1,000 | 150,000 | Sale | 11 |
| 26/05/2014 | Surface water | Waiau River | 10,368 | 900,014 | Sale | 4 |
| 7/01/2014 | Groundwater | Selwyn-Waimakariri | 3,333 | 500,000 | Sale | 21 |
| 13/12/2013 | Groundwater | Christchurch-West Melton | 306.6 | 46,000 | Sale | 22 |
| 16/09/2013 | Groundwater | Selwyn-Waimakariri | 1,159.2 | 187,500 | Sale | 22 |
| 20/07/2012 | Groundwater | Selwyn-Waimakariri | 744.6 | 111,688 | Sale | 23 |
| 20/07/2012 | Groundwater | Selwyn-Waimakariri | 1,049.2 | 157,388 | Sale | 23 |
| 19/07/2012 | Groundwater | Selwyn-Waimakariri | 1,727 | 259,000 | Sale | 23 |
| 13/07/2012 | Groundwater | Rakaia-Selwyn | 166.7 | 25,000 | Sale | 23 |
| 12/07/2012 | Groundwater | Selwyn-Waimakariri | 1,872 | 269,983 | Sale | 23 |
| 5/07/2012 | Groundwater | Selwyn-Waimakariri | 1,037 | 91,512 | Sale | 23 |
| 4/07/2012 | Groundwater | Selwyn-Waimakariri | 432 | 59,000 | Sale | 18 |
| 2/07/2012 | Groundwater | Valetta | 2,666.6 | 400,000 | Sale | 8 |
| 20/06/2012 | Groundwater | Selwyn-Waimakariri | 430 | 46,100 | Sale | 18 |
| 11/04/2012 | Groundwater | Rakaia-Selwyn | 533.3 | 80,000 | Sale | 23 |
| 4/04/2012 | Groundwater | Selwyn-Waimakariri | 432 | 102,600 | Sale | 20 |
| 3/04/2012 | Groundwater | Selwyn-Waimakariri | 864 | 140,000 | Sale | 19 |
| 29/03/2012 | Groundwater | Selwyn-Waimakariri | 304 | 45,642 | Sale | 16 |
| 22/03/2012 | Groundwater | Rakaia-Selwyn | 800 | 120,000 | Sale | 23 |
| 17/02/2012 | Groundwater | Selwyn-Waimakariri | 153,168 | Sale | 18 | |
| 7/10/2011 | Groundwater | Rakaia-Selwyn | 9,333.3 | 1,400,000 | Sale | 24 |
| 6/08/2011 | Ground water | Valetta | 3,312 | 370,260 | Sale | 23 |
| 12/07/2011 | Groundwater | Rakaia-Selwyn | 4,652.3 | 700,000 | Sale | 24 |
| 1/07/2011 | Groundwater | Chertsey | 52.5 | 15,750 | Sale | 29 |
| 1/07/2011 | Groundwater | Selwyn-Waimakariri | 430 | 46,100 | Sale | 19 |
| 5/06/2011 | Groundwater | Selwyn-Waimakariri | 1,175.7 | 186,165 | Sale | 24 |
| 29/04/2011 | Groundwater | Selwyn-Waimakariri | 1,193.8 | 216,320 | Sale | 24 |
| 27/04/2011 | Groundwater | Eyre | 1,026 | 204,658 | Sale | 20 |
| 29/03/2011 | Groundwater | Rakaia-Selwyn | 1,313 | 246,854 | Sale | 24 |
| 4/03/2011 | Groundwater | Selwyn-Waimakariri | 9,158 | 731,860 | Sale | 28 |
| 10/08/2010 | Groundwater | Rakaia-Selwyn | 369 | 61,629 | Sale | 25 |
| 14/06/2010 | Groundwater | Selwyn-Waimakariri | 4752 | 380,117 | Sale | 29 |
| 11/03/2010 | Groundwater | Rakaia-Selwyn | 1,166 | 150,178 | Sale | 22 |
| 11/01/2010 | Groundwater | Rakaia-Selwyn | 484 | 52,090 | Sale | 20 |
| 26/11/2009 | Groundwater | Rakaia-Selwyn | 207.3 | 25,711 | Sale | 23 |
| 27/10/2009 | Groundwater | Selwyn-Waimakariri | 3,456 | 321,333 | Lease | 1 |
| 30/09/2009 | Groundwater | Selwyn-Waimakariri | 4,320 | Lease | 1 | |
| 21/08/2009 | Groundwater | Rakaia-Selwyn | 369 | 56,420 | Sale | 26 |
| 15/06/2009 | Groundwater | Rakaia-Selwyn | 483.84 | 33,000 | Sale | 30 |
| 5/06/2009 | Groundwater | Valetta | 2,592 | 225,500 | Sale | 31 |
| 21/05/2009 | Groundwater | Valetta | 2,592 | 225,500 | Lease | 3 |
| 17/02/2009 | Groundwater | Rakaia-Selwyn | 1,166 | 156,490 | Sale | 23 |
| 24/11/2008 | Groundwater | Rakaia-Selwyn | 3,248.6 | Lease | 3 | |
| 13/08/2008 | Groundwater | Rakaia-Selwyn | 1,313 | 191,750 | Lease | 3 |
| 11/08/2008 | Groundwater | Selwyn-Waimakariri | 1,037 | 92,275 | Lease | 2 |
| 10/07/2008 | Groundwater | Selwyn-Waimakariri | 1,036.8 | 90,511 | Lease | 3 |
| 24/06/2008 | Groundwater | Rakaia-Selwyn | 1,656 | 220,220 | Lease | 1 |
| 11/05/2008 | Groundwater | Selwyn-Waimakariri | 2,419 | 140,478 | Sale | 24 |
| 1/11/2007 | Groundwater | Selwyn-Waimakariri | 1,520 | 150,784 | Lease | 2 |
